Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 113 | 8 | 35 | Loss |
Xiles | 160 | 7 | 35 | Win |
Video
Details
Date | Time | League | Season |
---|---|---|---|
11/08/2019 | 1:30 pm | Not a league | 2019 |
Soho Cricket Collective
Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
Yasen | 26 | 58 | 1 | 0 | 7 | 1 | 17 | 1 | |
Hodderoff | 34 | 39 | 5 | 0 | 2 | 1 | 9 | 1 | |
Mullertov | 0 | 2 | 0 | 0 | 4 | 0 | 16 | 0 | |
Dacha | 14 | 30 | 1 | 0 | 7 | 0 | 21 | 2 | |
Brandonovski | 10 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jontin | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chipmonkski | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor De-Jean | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 0 | |
Soldya | 4 | 13 | 0 | 0 | 4 | 0 | 17 | 2 | |
Yankheroff | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | |
Yuri | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 1 | |
Extras | 14 | ||||||||
Total | 113 | 209 | 8 | 0 | 35 | 2 | 150 | 7 |
Xiles
R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |