Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 127 | 10 | 27 | Loss |
Xiles | 128 | 3 | 26 | Win |
Soho Cricket Collective
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jontin | 59 | 60 | 4 | 0 | 0 | 0 | 0 | 0 |
Brandonovski | 24 | 69 | 6 | 0 | 0 | 0 | 0 | 0 |
Chipmonkski | 1 | 8 | 0 | 0 | 4 | 0 | 18 | 1 |
Malikovich | 4 | 1 | 0 | 0 | 5 | 1 | 19 | 0 |
Ruboneoff | 17 | 19 | 3 | 0 | 4 | 1 | 24 | 0 |
Dicky-Malinki | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 |
Kamran Malik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacha | 6 | 7 | 1 | 0 | 4 | 0 | 17 | 1 |
Soldya | 18 | 7 | 4 | 0 | 4 | 1 | 17 | 0 |
Yuri | 1 | 1 | 0 | 0 | 5 | 0 | 22 | 1 |
Extras | 14 | |||||||
Total | 144 | 176 | 18 | 0 | 27 | 3 | 124 | 3 |
Xiles
R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|
128 | 0 | 0 | 0 | 26 | 0 | 0 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 August 2020 | 14:00 | Not a league | 2020 | 90' |