Video
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 189 | 8 | 26 | Win |
Top Knockers CC | 142 | 1 | 35 | Loss |
Soho Cricket Collective
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Brandonovski | 16 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
Malikovich | 76 | 53 | 11 | 2 | 4 | 0 | 25 | 0 |
Malkovich | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacha | 0 | 2 | 0 | 0 | 5 | 0 | 49 | 0 |
Kamran Malik | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Samovar | 43 | 51 | 5 | 0 | 3 | 0 | 15 | 0 |
Soldya | 0 | 2 | 0 | 0 | 3 | 0 | 31 | 0 |
Jontin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasen | 7 | 24 | 1 | 0 | 5 | 0 | 30 | 1 |
Yuri | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 |
Yankheroff | 12 | 7 | 2 | 0 | 1 | 0 | 13 | 0 |
Extras | 20 | |||||||
Total | 189 | 209 | 22 | 2 | 26 | 0 | 189 | 1 |
Top Knockers CC
R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
7 July 2019 | 13:00 | Not a league | 2019 | 90' |