
Not a league
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 189 | 82 | 26 | 5 | 33 | 3 | 160 | 5 | 5 | 2.30 |
2020 | Soho Cricket Collective | 75 | 55 | 8 | 1 | 19 | 2 | 68 | 4 | 3 | 1.36 |
Total | - | 264 | 137 | 34 | 6 | 52 | 5 | 228 | 9 | 8 | 1.93 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Sandon Strollers CC | 183/9 - 183 | Soho Cricket Collective | ||
Chesham Bois CC | 191/9 - 187 | Soho Cricket Collective | ||
Soho Cricket Collective | 127 - 128/3 | Xiles | ||
Soho Cricket Collective | 189/8 - 142/1 | Top Knockers CC | ||
Soho Cricket Collective | 135/9 - 95/9 | Sandon Strollers CC | ||
Soho Cricket Collective | 213/7 - 140 | Wenlock Arms CC | ||
Soho Cricket Collective | 0 - 0 | Penn Street CC | ||
Soho Cricket Collective | 241/7 - 243/3 | Ley Hill CC |
- #
- 0
- Name
- Malikovich
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Past Teams
- Soho Cricket Collective
- Seasons
- 2019, 2020