Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Soho Cricket Collective | 135 | 9 | 40 | Win |
Sandon Strollers CC | 95 | 9 | 24 | Loss |
Video
Soho Cricket Collective
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Vlad | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hodderoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullertov | 29 | 0 | 6 | 0 | 5 | 1 | 22 | 1 |
Malikovich | 14 | 0 | 1 | 0 | 8 | 1 | 23 | 3 |
Atif Mughal | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldya | 17 | 0 | 3 | 0 | 7 | 0 | 38 | 2 |
Jontin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamran Malik | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sewellski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacha | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 3 |
Extras | 11 | |||||||
Total | 135 | 0 | 16 | 0 | 25 | 2 | 96 | 9 |
Sandon Strollers CC
R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|
95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
23/06/2019 | 1:00 pm | Not a league | 2019 |
Venue
Sandon Cricket pitch |
---|
Rushden Road, Sandon, North Hertfordshire, Hertfordshire, East of England, England, SG9 0QJ, United Kingdom |


Soho Cricket Collective won by 40 runs