Stats for SCC v BOLCC 26th July 2013

Office Geek
Office Geek

Comrades!

This joy of numbers keeps giving:

26th July 2013
SCC v BOL
BOWLING OVERS WIDES NBs MAIDENS RUNS WICKETS Runs/over
Philip Richardson 3 1 0 0 12 0 4.00
Dan March 3 1 0 0 26 1 8.67
John Hirst 3 0 0 0 25 0 8.33
Tim Richardson 1 6 0 0 7 0 7.00
Andrew Sewell 1 1 0 0 7 0 7.00
Dil Dhillon 2 0 0 0 9 0 4.50
John Altman 1 0 0 0 14 0 14.00
Pete Brandonovski 1 0 0 0 6 0 6.00
Olivier Lauchenauer 1 1 0 0 4 0 4.00
Rob Dixon 2 2 0 0 4 1 2.00
CATCHES OFF BEHIND INFIELD
BATTING BALLS 6s 4s RUNS TIME in mins runs/ball runs/min
Charlie Richards 1 0 0 0 0.00
John Hirst 24 0 5 26 1.08
Dil Dhillon 24 0 2 20 0.83
Tim Richardson 10 0 1 9 0.90
Philip Richardson 10 0 0 4 0.40
John Altman 3 0 0 3 1.00
Andrew Sewell 17 0 1 11 0.65
Pete Brandon 13 0 0 13 1.00
Rob Dixon 1 0 1 4 4.00
Dan March 4 0 1 5 1.25
Olivier Lauchenauer 3 0 1 6 2.00

Start a Conversation