
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 33 | 63 | 2 | 0 | 47 | 3 | 242 | 11 | 9 | 0.52 |
2020 | Soho Cricket Collective | 70 | 116 | 11 | 0 | 32.3 | 3 | 126 | 2 | 5 | 0.60 |
2021 | Soho Cricket Collective | 28 | 75 | 4 | 0 | 16 | 0 | 79 | 4 | 7 | 0.37 |
2022 | Soho Cricket Collective | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
Total | - | 133 | 262 | 17 | 0 | 95.3 | 6 | 447 | 17 | 23 | 0.51 |
- #
- Name
- Dacha
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Past Teams
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021, 2022