
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 140 | 52 | 22 | 2 | 12.2 | 1 | 65 | 3 | 3 | 2.69 |
2020 | Soho Cricket Collective | 82 | 101 | 10 | 2 | 13 | 1 | 65 | 4 | 2 | 0.81 |
2021 | Soho Cricket Collective | 307 | 233 | 35 | 9 | 13 | 0 | 80 | 2 | 5 | 1.32 |
Total | - | 529 | 386 | 67 | 13 | 38.2 | 2 | 210 | 9 | 10 | 1.37 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Chesham Bois CC | 108 - 185/4 | Soho Cricket Collective | ||
Xiles | 229 - 232 | Soho Cricket Collective | ||
TACC | 124 - 148 | Soho Cricket Collective | ||
Penn Street CC | CANCELLED - CANCELLED | Soho Cricket Collective | ||
Ley Hill CC | 247/4 - 246/4 | Soho Cricket Collective | ||
Chesham Bois CC | 191/9 - 187 | Soho Cricket Collective | ||
Soho Cricket Collective | 207 | |||
Soho Cricket Collective | 146/1 - 142 | MCA CC | ||
Soho Cricket Collective | 213/7 - 140 | Wenlock Arms CC | ||
Soho Cricket Collective | 241/7 - 243/3 | Ley Hill CC |
- #
- 0
- Name
- Meadvedev
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021