
Not a league
Season | Team | Runs | Balls | 4s | 6s | Overs | Maidens | R | Wickets | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Soho Cricket Collective | 56 | 2 | 10 | 1 | 9 | 1 | 38 | 1 | 3 | 28.00 |
2020 | Soho Cricket Collective | 33 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.34 |
2021 | Soho Cricket Collective | 88 | 150 | 10 | 2 | 5 | 0 | 21 | 0 | 5 | 0.59 |
Total | - | 177 | 250 | 23 | 3 | 14 | 1 | 59 | 1 | 9 | 0.71 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Sandon Strollers CC | 201 - 130 | Soho Cricket Collective | ||
Chesham Bois CC | 108 - 185/4 | Soho Cricket Collective | ||
Xiles | 229 - 232 | Soho Cricket Collective | ||
Sandon Strollers CC | 199 - 102 | Soho Cricket Collective | ||
Penn Street CC | CANCELLED - CANCELLED | Soho Cricket Collective | ||
Soho Cricket Collective | 115 - 182 | Sandon Strollers CC | ||
Soho Cricket Collective | 113/8 - 160/7 | Xiles | ||
Soho Cricket Collective | 135/9 - 95/9 | Sandon Strollers CC | ||
Soho Cricket Collective | 241/7 - 243/3 | Ley Hill CC |
- #
- 0
- Name
- Mullertov
- Nationality
- England
- Position
- Batsman, Bowler
- Current Team
- Soho Cricket Collective
- Past Teams
- Soho Cricket Collective
- Seasons
- 2019, 2020, 2021